The Complete List Of BMW CC-ID Error Codes
Understand what each BMW diagnostic trouble code represents.If you're a BMW owner then it's highly likely you will come across a CC-ID error code one day.
The CC-ID (Check Control) is designed to inform the driver of any issues that may occur.
Some issues might be engine related and other error codes might relate to the tyre pressure.
Use this page to discover what each BMW CC-ID code means.
To quickly find the code you're looking for simply press CTRL + F (Windows) or Command + F (Mac) and type in the code you need.

Looking For A Way To Fix Your Error Codes?
This OBD-2 device is designed to search for and remove error message codes from your vehicle.
Simply plug it in to your vehicle, start the engine and remove or delete any error codes.
View Product On Amazon
Error Code | Description |
---|---|
CC-ID 4 | Trailer Parking Light Left |
CC-ID 5 | Trailer Parking Light Right |
CC-ID 6 | Trailer Indicator Left |
CC-ID 7 | Trailer Indicator Right |
CC-ID 8 | Trailer Brake Lights |
CC-ID 9 | Trailer Fog Light |
CC-ID 87 | Right Rear Light Failure |
CC-ID 88 | Dipped Beam Left Failure |
CC-ID 89 | Dipped Beam Right Failure |
CC-ID 90 | Trailer Reverse Light |
CC-ID 111 | Number Plate Light Left Failure |
CC-ID 113 | Sidelights Switched On |
CC-ID 114 | Rear Fog Light Failure |
CC-ID 115 | Reverse Light Right Failure |
CC-ID 116 | Indicator Rear Left Failure |
CC-ID 117 | Reverse Light Left Failure |
CC-ID 118 | Rear Light Right Failure |
CC-ID 119 | Indicator Front Right Failure |
CC-ID 120 | Dipped Beam Left Failure |
CC-ID 121 | Dipped Beam Right Failure |
CC-ID 122 | Indicator Front Right Failure |
CC-ID 123 | Rear Light Right Failure |
CC-ID 124 | Indicator Right Failure |
CC-ID 125 | Indicator Rear Right Failure |
CC-ID 126 | Fog Light Right Failure |
CC-ID 127 | Side Indicator Left Failure |
CC-ID 128 | Left High Beam Failure |
CC-ID 129 | Rear Fog Light Failure |
CC-ID 130 | Right High Beam Failure |
CC-ID 131 | Parking Light Left Front Failure |
CC-ID 132 | Front Right Side Light Failure |
CC-ID 133 | Right Rear Light Failure |
CC-ID 134 | Right Brake Light Failure |
CC-ID 135 | Centre Brake Light Failure |
CC-ID 136 | Left Brake Light Failure |
CC-ID 137 | Number Plate Light Right Failure |
CC-ID 138 | Fog Light Left Failure |
CC-ID 148 | Brake Light Control Failed |
CC-ID 231 | Light System Failure |
CC-ID 256 | Headlight Leveling System Failure |
CC-ID 295 | Adaptive Cornering Lights Failure |
CC-ID 345 | Brake/Tail Light Failure Right |
CC-ID 346 | Brake/Tail Light Failure Left |
CC-ID 371 | Number Plate Light Failure |
CC-ID 372 | Brake Force Display Light Failure Left |
CC-ID 373 | Brake Force Display Light Failure Right |
CC-ID 378 | Sidelight/Daytime Lights Defective- Left |
CC-ID 379 | Sidelight/Daytime Lights Defective- Right |
CC-ID 380 | Turn Signal Lights Defective- Left |
CC-ID 381 | Turn Signal Lights Defective- Right |
Leave A Comment
We love hearing your views, comments and opinions around BMW CCID codes so please make sure to drop a message below!
Don't forget that we also have a complete database of VW And Audi Error Codes.