The Complete List Of Volkswagen And Audi Error Codes
Understand what each Volkswagen diagnostic trouble code represents.Diagnostic Trouble Codes vs P-Codes
A Diagnostic Trouble Code (DTC) is created and issued by the manufacturer and typically consists of 5 numerical digits. A P-Code is from the Society of Automotive Engineers (SAE) and helps further identify and add more detail to an issue. If your Volkswagen is experiencing an error and your OBD-II shows you a P-Code or DTC then this page should help.Volkswagen And Audi Error Codes
Please note that some codes may change over time or not exist anymore for your vehicle.DTC | P-Code | Description |
---|---|---|
16394 | P0010 | -A- Camshaft Pos. Actuator Circ. Bank 1 Malfunction |
16395 | P0020 | -A- Camshaft Pos. Actuator Circ. Bank 2 Malfunction |
16449 | P0065 | Air Assisted Injector Control Range/Performance |
16450 | P0066 | Air Assisted Injector Control Low Input/Short to ground |
16451 | P0067 | Air Assisted Injector Control Input/Short to B+ |
16485 | P0101 | Mass or Volume Air Flow Circ Range/Performance |
16486 | P0102 | Mass or Volume Air Flow Circ Low Input |
16487 | P0103 | Mass or Volume Air Flow Circ High Input |
16489 | P0105 | Manifold Abs.Pressure or Bar.Pressure Voltage supply |
16490 | P0106 | Manifold Abs.Pressure or Bar.Pressure Range/Performance |
16491 | P0107 | Manifold Abs.Pressure or Bar.Pressure Low Input |
16492 | P0108 | Manifold Abs.Pressure or Bar.Pressure High Input |
16496 | P0112 | Intake Air Temp.Circ Low Input |
16497 | P0113 | Intake Air Temp.Circ High Input |
16500 | P0116 | Engine Coolant Temp.Circ Range/Performance |
16501 | P0117 | Engine Coolant Temp.Circ Low Input |
16502 | P0118 | Engine Coolant Temp.Circ High Input |
16504 | P0120 | Throttle/Pedal Pos.Sensor A Circ Malfunction |
16505 | P0121 | Throttle/Pedal Pos.Sensor A Circ Range/Performance |
16506 | P0122 | Throttle/Pedal Pos.Sensor A Circ Low Input |
16507 | P0123 | Throttle/Pedal Pos.Sensor A Circ High Input |
16509 | P0125 | Insufficient Coolant Temp.for Closed Loop Fuel Control |
16512 | P0128 | Coolant Thermostat/Valve Temperature below control range |
16514 | P0130 | O2 Sensor Circ.,Bank1-Sensor1 Malfunction |
16515 | P0131 | O2 Sensor Circ.,Bank1-Sensor1 Low Voltage |
16516 | P0132 | O2 Sensor Circ.,Bank1-Sensor1 High Voltage |
16517 | P0133 | O2 Sensor Circ.,Bank1-Sensor1 Slow Response |
16518 | P0134 | O2 Sensor Circ.,Bank1-Sensor1 No Activity Detected |
16519 | P0135 | O2 Sensor Heater Circ.,Bank1-Sensor1 Malfunction |
16520 | P0136 | O2 Sensor Circ.,Bank1-Sensor2 Malfunction |
16521 | P0137 | O2 Sensor Circ.,Bank1-Sensor2 Low Voltage |
16522 | P0138 | O2 Sensor Circ.,Bank1-Sensor2 High Voltage |
16523 | P0139 | O2 Sensor Circ.,Bank1-Sensor2 Slow Response |
16524 | P0140 | O2 Sensor Circ.,Bank1-Sensor2 No Activity Detected |
16525 | P0141 | O2 Sensor Heater Circ.,Bank1-Sensor2 Malfunction |
16534 | P0150 | O2 Sensor Circ.,Bank2-Sensor1 Malfunction |
16535 | P0151 | O2 Sensor Circ.,Bank2-Sensor1 Low Voltage |
16536 | P0152 | O2 Sensor Circ.,Bank2-Sensor1 High Voltage |
16537 | P0153 | O2 Sensor Circ.,Bank2-Sensor1 Slow Response |
16538 | P0154 | O2 Sensor Circ.,Bank2-Sensor1 No Activity Detected |
16539 | P0155 | O2 Sensor Heater Circ.,Bank2-Sensor1 Malfunction |
16540 | P0156 | O2 Sensor Circ.,Bank2-Sensor2 Malfunction |
16541 | P0157 | O2 Sensor Circ.,Bank2-Sensor2 Low Voltage |
16542 | P0158 | O2 Sensor Circ.,Bank2-Sensor2 High Voltage |
16543 | P0159 | O2 Sensor Circ.,Bank2-Sensor2 Slow Response |
16544 | P0160 | O2 Sensor Circ.,Bank2-Sensor2 No Activity Detected |
16545 | P0161 | O2 Sensor Heater Circ.,Bank2-Sensor2 Malfunction |
16554 | P0170 | Fuel Trim,Bank1 Malfunction |
16555 | P0171 | Fuel Trim,Bank1 System too Lean |
16556 | P0172 | Fuel Trim,Bank1 System too Rich |
16557 | P0173 | Fuel Trim,Bank2 Malfunction |
16558 | P0174 | Fuel Trim,Bank2 System too Lean |
16559 | P0175 | Fuel Trim,Bank2 System too Rich |
16566 | P0182 | Fuel temperature sender-G81 Short to ground |
16567 | P0183 | Fuel temperature sender-G81 Interruption/Short to B+ |
16581 | P0197 | Engine Oil Temperature Circuit Low Input |
16582 | P0198 | Engine Oil Temperature Circuit High Input |
16585 | P0201 | Cyl.1,Injector Circuit Fault in electrical circuit |
16586 | P0202 | Cyl.2,Injector Circuit Fault in electrical circuit |
16587 | P0203 | Cyl.3,Injector Circuit Fault in electrical circuit |
16588 | P0204 | Cyl.4,Injector Circuit Fault in electrical circuit |
16589 | P0205 | Cyl.5 Injector Circuit Fault in electrical circuit |
16590 | P0206 | Cyl.6 Injector Circuit Fault in electrical circuit |
16591 | P0207 | Cyl.7 Injector Circuit Fault in electrical circuit |
16592 | P0208 | Cyl.8 Injector Circuit Fault in electrical circuit |
16599 | P0215 | Engine Shut-Off Solenoid Malfunction |
16600 | P0216 | Injector/Injection Timing Control Malfunction |
16603 | P0219 | Engine Overspeed Condition |
16605 | P0221 | Throttle Pos. Sensor -B- Circuit Range/Performance |
16606 | P0222 | Throttle Pos. Sensor -B- Circuit Low Input |
16607 | P0223 | Throttle Pos. Sensor -B- Circuit High Input |
16609 | P0225 | Throttle Pos. Sensor -C- Circuit Voltage supply |
16610 | P0226 | Throttle Pos. Sensor -C- Circuit Range/Performance |
16611 | P0227 | Throttle Pos. Sensor -C- Circuit Low Input |
16612 | P0228 | Throttle Pos. Sensor -C- Circuit Hight Input |
16614 | P0230 | Fuel Pump Primary Circuit Fault in electrical circuit |
16618 | P0234 | Turbocharger Overboost Condition Control limit exceeded |
16619 | P0235 | Turbocharger Boost Sensor (A) Circ Control limit not reached |
16620 | P0236 | Turbocharger Boost Sensor (A) Circ Range/Performance |
16621 | P0237 | Turbocharger Boost Sensor (A) Circ Low Input |
16622 | P0238 | Turbocharger Boost Sensor (A) Circ High Input |
16627 | P0243 | Turbocharger Wastegate Solenoid (A) Open/Short Circuit to Ground |
16629 | P0245 | Turbocharger Wastegate Solenoid (A) Low Input/Short to ground |
16630 | P0246 | Turbocharger Wastegate Solenoid (A) High Input/Short to B+ |
16636 | P0252 | Injection Pump Metering Control (A) Range/Performance |
16645 | P0261 | Cyl.1 Injector Circuit Low Input/Short to ground |
16646 | P0262 | Cyl.1 Injector Circuit High Input/Short to B+ |
16648 | P0264 | Cyl.2 Injector Circuit Low Input/Short to ground |
16649 | P0265 | Cyl.2 Injector Circuit High Input/Short to B+ |
16651 | P0267 | Cyl.3 Injector Circuit Low Input/Short to ground |
16652 | P0268 | Cyl.3 Injector Circuit High Input/Short to B+ |
16654 | P0270 | Cyl.4 Injector Circuit Low Input/Short to ground |
16655 | P0271 | Cyl.4 Injector Circuit High Input/Short to B+ |
16657 | P0273 | Cyl.5 Injector Circuit Low Input/Short to ground |
16658 | P0274 | Cyl.5 Injector Circuit High Input/Short to B+ |
16660 | P0276 | Cyl.6 Injector Circuit Low Input/Short to ground |
16661 | P0277 | Cyl.6 Injector Circuit High Input/Short to B+ |
16663 | P0279 | Cyl.7 Injector Circuit Low Input/Short to ground |
16664 | P0280 | Cyl.7 Injector Circuit High Input/Short to B+ |
Page 1 of 8