The Complete List Of Volkswagen And Audi Error Codes
Understand what each Volkswagen diagnostic trouble code represents.Diagnostic Trouble Codes vs P-Codes
A Diagnostic Trouble Code (DTC) is created and issued by the manufacturer and typically consists of 5 numerical digits. A P-Code is from the Society of Automotive Engineers (SAE) and helps further identify and add more detail to an issue. If your Volkswagen is experiencing an error and your OBD-II shows you a P-Code or DTC then this page should help.Volkswagen And Audi Error Codes
Please note that some codes may change over time or not exist anymore for your vehicle.DTC | P-Code | Description |
---|---|---|
17090 | P0706 | Transm.Range Sensor Circ Range/Performance |
17091 | P0707 | Transm.Range Sensor Circ Low Input |
17092 | P0708 | Transm.Range Sensor Circ High Input |
17094 | P0710 | Transm.Fluid Temp.Sensor Circ. Malfunction |
17095 | P0711 | Transm.Fluid Temp.Sensor Circ. Range/Performance |
17096 | P0712 | Transm.Fluid Temp.Sensor Circ. Low Input |
17097 | P0713 | Transm.Fluid Temp.Sensor Circ. High Input |
17099 | P0715 | Input Turbine/Speed Sensor Circ. Malfunction |
17100 | P0716 | Input Turbine/Speed Sensor Circ. Range/Performance |
17101 | P0717 | Input Turbine/Speed Sensor Circ. No Signal |
17105 | P0721 | Output Speed Sensor Circ Range/Performance |
17106 | P0722 | Output Speed Sensor Circ No Signal |
17109 | P0725 | Engine Speed Inp.Circ. Malfunction |
17110 | P0726 | Engine Speed Inp.Circ. Range/Performance |
17111 | P0727 | Engine Speed Inp.Circ. No Signal |
17114 | P0730 | Gear Incorrect Ratio |
17115 | P0731 | Gear 1 Incorrect Ratio |
17116 | P0732 | Gear 2 Incorrect Ratio |
17117 | P0733 | Gear 3 Incorrect Ratio |
17118 | P0734 | Gear 4 Incorrect Ratio |
17119 | P0735 | Gear 5 Incorrect Ratio |
17124 | P0740 | Torque Converter Clutch Circ Malfunction |
17125 | P0741 | Torque Converter Clutch Circ Performance or Stuck Off |
17132 | P0748 | Pressure Contr.Solenoid Electrical |
17134 | P0750 | Shift Solenoid A malfunction |
17135 | P0751 | Shift Solenoid A Performance or Stuck Off |
17136 | P0752 | Shift Solenoid A Stuck On |
17137 | P0753 | Shift Solenoid A Electrical |
17140 | P0756 | Shift Solenoid B Performance or Stuck Off |
17141 | P0757 | Shift Solenoid B Stuck On |
17142 | P0758 | Shift Solenoid B Electrical |
17145 | P0761 | Shift Solenoid C Performance or Stuck Off |
17146 | P0762 | Shift Solenoid C Stuck On |
17147 | P0763 | Shift Solenoid C Electrical |
17152 | P0768 | Shift Solenoid D Electrical |
17157 | P0773 | Shift Solenoid E Electrical |
17174 | P0790 | Normal/Performance Switch Circ Malfunction |
17509 | P1101 | O2 Sensor Circ.,Bank1-Sensor1Voltage too Low/Air Leak |
17510 | P1102 | O2 Sensor Heating Circ.,Bank1-Sensor1 Short to B+ |
17511 | P1103 | O2 Sensor Heating Circ.,Bank1-Sensor1 Output too Low |
17512 | P1104 | Bank1-Sensor2 Voltage too Low/Air Leak |
17513 | P1105 | O2 Sensor Heating Circ.,Bank1-Sensor2 Short to B+ |
17514 | P1106 | O2 Sensor Circ.,Bank2-Sensor1 Voltage too Low/Air Leak |
17515 | P1107 | O2 Sensor Heating Circ.,Bank2-Sensor1 Short to B+ |
17516 | P1108 | O2 Sensor Heating Circ.,Bank2-Sensor1 Output too Low |
17517 | P1109 | O2 Sensor Circ.,Bank2-Sensor2 Voltage too Low/Air Leak |
17518 | P1110 | O2 Sensor Heating Circ.,Bank2-Sensor2 Short to B+ |
17519 | P1111 | O2 Control (Bank 1) System too lean |
17520 | P1112 | O2 Control (Bank 1) System too rich |
17521 | P1113 | Bank1-Sensor1 Internal Resistance too High |
17522 | P1114 | Bank1-Sensor2 Internal Resistant too High |
17523 | P1115 | O2 Sensor Heater Circ.,Bank1-Sensor1 Short to Ground |
17524 | P1116 | O2 Sensor Heater Circ.,Bank1-Sensor1 Open |
17525 | P1117 | O2 Sensor Heater Circ.,Bank1-Sensor2 Short to Ground |
17526 | P1118 | O2 Sensor Heater Circ.,Bank1-Sensor2 Open |
17527 | P1119 | O2 Sensor Heater Circ.,Bank2-Sensor1 Short to Ground |
17528 | P1120 | O2 Sensor Heater Circ.,Bank2-Sensor1 Open |
17529 | P1121 | O2 Sensor Heater Circ.,Bank2-Sensor2 Short to Ground |
17530 | P1122 | O2 Sensor Heater Circ.,Bank2-Sensor2 Open |
17531 | P1123 | Long Term Fuel Trim Add.Air.,Bank1 System too Rich |
17532 | P1124 | Long Term Fuel Trim Add.Air.,Bank1 System too Lean |
17533 | P1125 | Long Term Fuel Trim Add.Air.,Bank2 System too Rich |
17534 | P1126 | Long Term Fuel Trim Add.Air.,Bank2 System too Lean |
17535 | P1127 | Long Term Fuel Trim mult.,Bank1 System too Rich |
17536 | P1128 | Long Term Fuel Trim mult.,Bank1 System too Lean |
17537 | P1129 | Long Term Fuel Trim mult.,Bank2 System too Rich |
17538 | P1130 | Long Term Fuel Trim mult.,Bank2 System too Lean |
17539 | P1131 | Bank2-Sensor1 Internal Rsistance too High |
17540 | P1132 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Short to B+ |
17541 | P1133 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Electrical Malfunction |
17542 | P1134 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Short to B+ |
17543 | P1135 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Electrical Malfunction |
17544 | P1136 | Long Term Fuel Trim Add.Fuel,Bank1 System too Lean |
17545 | P1137 | Long Term Fuel Trim Add.Fuel,Bank1 System too Rich |
17546 | P1138 | Long Term Fuel Trim Add.Fuel,Bank2 System too Lean |
17547 | P1139 | Long Term Fuel Trim Add.Fuel,Bank2 System too Rich |
17548 | P1140 | Bank2-Sensor2 Internal Resistance too High |
17549 | P1141 | Load Calculation Cross Check Range/Performance |
17550 | P1142 | Load Calculation Cross Check Lower Limit Exceeded |
17551 | P1143 | Load Calculation Cross Check Upper Limit Exceeded |
17552 | P1144 | Mass or Volume Air Flow Circ Open/Short to Ground |
17553 | P1145 | Mass or Volume Air Flow Circ Short to B+ |
17554 | P1146 | Mass or Volume Air Flow Circ Supply Malfunction |
17555 | P1147 | O2 Control (Bank 2) System too lean |
17556 | P1148 | O2 Control (Bank 2) System too rich |
17557 | P1149 | O2 Control (Bank 1) Out of range |
17558 | P1150 | O2 Control (Bank 2) Out of range |
17559 | P1151 | Bank1,Long Term Fuel Trim,Range 1 Leanness Lower Limit Exceeded |
17560 | P1152 | Bank1,Long Term Fuel Trim,Range 2 Leanness Lower Limit Exceeded |
17562 | P1154 | Manifold Switch Over Malfunction |
17563 | P1155 | Manifold Abs.Pressure Sensor Circ. Short to B+ |
17564 | P1156 | Manifold Abs.Pressure Sensor Circ. Open/Short to Ground |
17565 | P1157 | Manifold Abs.Pressure Sensor Circ. Power Supply Malfunction |
17566 | P1158 | Manifold Abs.Pressure Sensor Circ. Range/Performance |
17568 | P1160 | Manifold Temp.Sensor Circ. Short to Ground |
17569 | P1161 | Manifold Temp.Sensor Circ. Open/Short to B+ |
17570 | P1162 | Fuel Temp.Sensor Circ. Short to Ground |
17571 | P1163 | Fuel Temp.Sensor Circ. Open/Short to B+ |
17572 | P1164 | Fuel Temperature Sensor Range/Performance/Incorrect Signal |
Page 3 of 8