The Complete List Of Volkswagen And Audi Error Codes
Understand what each Volkswagen diagnostic trouble code represents.Diagnostic Trouble Codes vs P-Codes
A Diagnostic Trouble Code (DTC) is created and issued by the manufacturer and typically consists of 5 numerical digits. A P-Code is from the Society of Automotive Engineers (SAE) and helps further identify and add more detail to an issue. If your Volkswagen is experiencing an error and your OBD-II shows you a P-Code or DTC then this page should help.Volkswagen And Audi Error Codes
Please note that some codes may change over time or not exist anymore for your vehicle.DTC | P-Code | Description |
---|---|---|
17573 | P1165 | Bank1,Long Term Fuel Trim,Range 1 Rich Limit Exceeded |
17574 | P1166 | Bank1,Long Term Fuel Trim,Range 2 Rich Limit Exceeded |
17579 | P1171 | Throttle Actuation Potentiometer Sign.2 Range/Performance |
17580 | P1172 | Throttle Actuation Potentiometer Sign.2 Signal too Low |
17581 | P1173 | Throttle Actuation Potentiometer Sign.2 Signal too High |
17582 | P1174 | Fuel Trim,Bank 1 Different injection times |
17584 | P1176 | O2 Correction Behind Catalyst,B1 Limit Attained |
17585 | P1177 | O2 Correction Behind Catalyst,B2 Limit Attained |
17586 | P1178 | Linear 02 Sensor / Pump Current Open Circuit |
17587 | P1179 | Linear 02 Sensor / Pump Current Short to ground |
17588 | P1180 | Linear 02 Sensor / Pump Current Short to B+ |
17589 | P1181 | Linear 02 Sensor / Reference Voltage Open Circuit |
17590 | P1182 | Linear 02 Sensor / Reference Voltage Short to ground |
17591 | P1183 | Linear 02 Sensor / Reference Voltage Short to B+ |
17592 | P1184 | Linear 02 Sensor / Common Ground Wire Open Circuit |
17593 | P1185 | Linear 02 Sensor / Common Ground Wire Short to ground |
17594 | P1186 | Linear 02 Sensor / Common Ground Wire Short to B+ |
17595 | P1187 | Linear 02 Sensor / Compens. Resistor Open Circuit |
17596 | P1188 | Linear 02 Sensor / Compens. Resistor Short to ground |
17597 | P1189 | Linear 02 Sensor / Compens. Resistor Short to B+ |
17598 | P1190 | Linear 02 Sensor / Reference Voltage Incorrect Signal |
17604 | P1196 | O2 Sensor Heater Circ.,Bank1-Sensor1 Electrical Malfunction |
17605 | P1197 | O2 Sensor Heater Circ.,Bank2-Sensor1 Electrical Malfunction |
17606 | P1198 | O2 Sensor Heater Circ.,Bank1-Sensor2 Electrical Malfunction |
17607 | P1199 | O2 Sensor Heater Circ.,Bank2-Sensor2 Electrical Malfunction |
17609 | P1201 | Cyl.1-Fuel Inj.Circ. Electrical Malfunction |
17610 | P1202 | Cyl.2-Fuel Inj.Circ. Electrical Malfunction |
17611 | P1203 | Cyl.3-Fuel Inj.Circ. Electrical Malfunction |
17612 | P1204 | Cyl.4-Fuel Inj.Circ. Electrical Malfunction |
17613 | P1205 | Cyl.5-Fuel Inj.Circ. Electrical Malfunction |
17614 | P1206 | Cyl.6-Fuel Inj.Circ. Electrical Malfunction |
17615 | P1207 | Cyl.7-Fuel Inj.Circ. Electrical Malfunction |
17616 | P1208 | Cyl.8-Fuel Inj.Circ. Electrical Malfunction |
17617 | P1209 | Intake valves for cylinder shut-off Short circuit to ground |
17618 | P1210 | Intake valves for cylinder shut-off Short to B+ |
17619 | P1211 | Intake valves for cylinder shut-off Open circuit |
17621 | P1213 | Cyl.1-Fuel Inj.Circ. Short to B+ |
17622 | P1214 | Cyl.2-Fuel Inj.Circ. Short to B+ |
17623 | P1215 | Cyl.3-Fuel Inj.Circ. Short to B+ |
17624 | P1216 | Cyl.4-Fuel Inj.Circ. Short to B+ |
17625 | P1217 | Cyl.5-Fuel Inj.Circ. Short to B+ |
17626 | P1218 | Cyl.6-Fuel Inj.Circ. Short to B+ |
17627 | P1219 | Cyl.7-Fuel Inj.Circ. Short to B+ |
17628 | P1220 | Cyl.8-Fuel Inj.Circ. Short to B+ |
17629 | P1221 | Cylinder shut-off exhaust valves Short circuit to ground |
17630 | P1222 | Cylinder shut-off exhaust valves Short to B+ |
17631 | P1223 | Cylinder shut-off exhaust valves Open circuit |
17633 | P1225 | Cyl.1-Fuel Inj.Circ. Short to Ground |
17634 | P1226 | Cyl.2-Fuel Inj.Circ. Short to Ground |
17635 | P1227 | Cyl.3-Fuel Inj.Circ. Short to Ground |
17636 | P1228 | Cyl.4-Fuel Inj.Circ. Short to Ground |
17637 | P1229 | Cyl.5-Fuel Inj.Circ. Short to Ground |
17638 | P1230 | Cyl.6-Fuel Inj.Circ. Short to Ground |
17639 | P1231 | Cyl.7-Fuel Inj.Circ. Short to Ground |
17640 | P1232 | Cyl.8-Fuel Inj.Circ. Short to Ground |
17645 | P1237 | Cyl.1-Fuel Inj.Circ. Open Circ. |
17646 | P1238 | Cyl.2-Fuel Inj.Circ. Open Circ. |
17647 | P1239 | Cyl.3-Fuel Inj.Circ. Open Circ. |
17648 | P1240 | Cyl.4-Fuel Inj.Circ. Open Circ. |
17649 | P1241 | Cyl.5-Fuel Inj.Circ. Open Circ. |
17650 | P1242 | Cyl.6-Fuel Inj.Circ. Open Circ. |
17651 | P1243 | Cyl.7-Fuel Inj.Circ. Open Circ. |
17652 | P1244 | Cyl.8-Fuel Inj.Circ. Open Circ. |
17653 | P1245 | Needle Lift Sensor Circ. Short to Ground |
17654 | P1246 | Needle Lift Sensor Circ. Range/Performance |
17655 | P1247 | Needle Lift Sensor Circ. Open/Short to B+ |
17656 | P1248 | Injection Start Control Deviation |
17657 | P1249 | Fuel consumption signal Electrical Fault in Circuit |
17658 | P1250 | Fuel Level Too Low |
17659 | P1251 | Start of Injection Solenoid Circ Short to B+ |
17660 | P1252 | Start of Injection Solenoid Circ Open/Short to Ground |
17661 | P1253 | Fuel consumption signal Short to ground |
17662 | P1254 | Fuel consumption signal Short to B+ |
17663 | P1255 | Engine Coolant Temp.Circ Short to Ground |
17664 | P1256 | Engine Coolant Temp.Circ Open/Short to B+ |
17665 | P1257 | Engine Coolant System Valve Open |
17666 | P1258 | Engine Coolant System Valve Short to B+ |
17667 | P1259 | Engine Coolant System Valve Short to Ground |
17688 | P1280 | Fuel Inj.Air Contr.Valve Circ. Flow too Low |
17691 | P1283 | Fuel Inj.Air Contr.Valve Circ. Electrical Malfunction |
17692 | P1284 | Fuel Inj.Air Contr.Valve Circ. Open |
17693 | P1285 | Fuel Inj.Air Contr.Valve Circ. Short to Ground |
17694 | P1286 | Fuel Inj.Air Contr.Valve Circ. Short to B+ |
17695 | P1287 | Turbocharger bypass valve open |
17696 | P1288 | Turbocharger bypass valve short to B+ |
17697 | P1289 | Turbocharger bypass valve short to ground |
17704 | P1296 | Cooling system malfunction |
17705 | P1297 | Connection turbocharger – throttle valve pressure hose |
17708 | P1300 | Misfire detected Reason: Fuel level too low |
17721 | P1319 | Knock Sensor 1 Circ. Short to Ground |
17728 | P1320 | Knock Sensor 2 Circ. Short to Ground |
17729 | P1321 | Knock Sensor 3 Circ. Low Input |
17730 | P1322 | Knock Sensor 3 Circ. High Input |
17731 | P1323 | Knock Sensor 4 Circ. Low Input |
17732 | P1324 | Knock Sensor 4 Circ. High Input |
17733 | P1325 | Cyl.1-Knock Contr. Limit Attained |
17734 | P1326 | Cyl.2-Knock Contr. Limit Attained |
17735 | P1327 | Cyl.3-Knock Contr. Limit Attained |
17736 | P1328 | Cyl.4-Knock Contr. Limit Attained |
Page 4 of 8