The Complete List Of Volkswagen And Audi Error Codes
Understand what each Volkswagen diagnostic trouble code represents.Diagnostic Trouble Codes vs P-Codes
A Diagnostic Trouble Code (DTC) is created and issued by the manufacturer and typically consists of 5 numerical digits. A P-Code is from the Society of Automotive Engineers (SAE) and helps further identify and add more detail to an issue. If your Volkswagen is experiencing an error and your OBD-II shows you a P-Code or DTC then this page should help.Volkswagen And Audi Error Codes
Please note that some codes may change over time or not exist anymore for your vehicle.DTC | P-Code | Description |
---|---|---|
17861 | P1453 | Exhaust gas temperature sensor 1 open/short to B+ |
17862 | P1454 | Exhaust gas temperature sensor short 1 to ground |
17863 | P1455 | Exhaust gas temperature sensor 1 range/performance |
17864 | P1456 | Exhaust gas temperature control bank 1 limit attained |
17865 | P1457 | Exhaust gas temperature sensor 2 open/short to B+ |
17866 | P1458 | Exhaust gas temperature sensor 2 short to ground |
17867 | P1459 | Exhaust gas temperature sensor 2 range/performance |
17868 | P1460 | Exhaust gas temperature control bank 2 limit attained |
17869 | P1461 | Exhaust gas temperature control bank 1 Range/Performance |
17870 | P1462 | Exhaust gas temperature control bank 2 Range/Performance |
17873 | P1465 | Additive Pump Short Circuit to B+ |
17874 | P1466 | Additive Pump Open/Short to Ground |
17875 | P1467 | EVAP Canister Purge Solenoid Valve Short Circuit to B+ |
17876 | P1468 | EVAP Canister Purge Solenoid Valve Short Circuit to Ground |
17877 | P1469 | EVAP Canister Purge Solenoid Valve Open Circuit |
17878 | P1470 | EVAP Emission Contr.LDP Circ Electrical Malfunction |
17879 | P1471 | EVAP Emission Contr.LDP Circ Short to B+ |
17880 | P1472 | EVAP Emission Contr.LDP Circ Short to Ground |
17881 | P1473 | EVAP Emission Contr.LDP Circ Open Circ. |
17882 | P1474 | EVAP Canister Purge Solenoid Valve electrical malfunction |
17883 | P1475 | EVAP Emission Contr.LDP Circ Malfunction/Signal Circ.Open |
17884 | P1476 | EVAP Emission Contr.LDP Circ Malfunction/Insufficient Vacuum |
17885 | P1477 | EVAP Emission Contr.LDP Circ Malfunction |
17886 | P1478 | EVAP Emission Contr.LDP Circ Clamped Tube Detected |
17908 | P1500 | Fuel Pump Relay Circ. Electrical Malfunction |
17909 | P1501 | Fuel Pump Relay Circ. Short to Ground |
17910 | P1502 | Fuel Pump Relay Circ. Short to B+ |
17911 | P1503 | Load signal from Alternator Term. DF Range/performance/Incorrect Signal |
17912 | P1504 | Intake Air Sys.Bypass Leak Detected |
17913 | P1505 | Closed Throttle Pos. Does Not Close/Open Circ |
17914 | P1506 | Closed Throttle Pos.Switch Does Not Open/Short to Ground |
17915 | P1507 | Idle Sys.Learned Value Lower Limit Attained |
17916 | P1508 | Idle Sys.Learned Value Upper Limit Attained |
17917 | P1509 | Idle Air Control Circ. Electrical Malfunction |
17918 | P1510 | Idle Air Control Circ. Short to B+ |
17919 | P1511 | Intake Manifold Changeover Valve circuit electrical malfunction |
17920 | P1512 | Intake Manifold Changeover Valve circuit Short to B+ |
17921 | P1513 | Intake Manifold Changeover Valve2 circuit Short to B+ |
17922 | P1514 | Intake Manifold Changeover Valve2 circuit Short to ground |
17923 | P1515 | Intake Manifold Changeover Valve circuit Short to Ground |
17924 | P1516 | Intake Manifold Changeover Valve circuit Open |
17925 | P1517 | Main Relay Circ. Electrical Malfunction |
17926 | P1518 | Main Relay Circ. Short to B+ |
17927 | P1519 | Intake Camshaft Contr.,Bank1 Malfunction |
17928 | P1520 | Intake Manifold Changeover Valve2 circuit Open |
17929 | P1521 | Intake Manifold Changeover Valve2 circuit electrical malfunction |
17930 | P1522 | Intake Camshaft Contr.,Bank2 Malfunction |
17931 | P1523 | Crash Signal from Airbag Control Unit range/performance |
17933 | P1525 | Intake Camshaft Contr.Circ.,Bank1 Electrical Malfunction |
17934 | P1526 | Intake Camshaft Contr.Circ.,Bank1 Short to B+ |
17935 | P1527 | Intake Camshaft Contr.Circ.,Bank1 Short to Ground |
17936 | P1528 | Intake Camshaft Contr.Circ.,Bank1 Open |
17937 | P1529 | Camshaft Control Circuit Short to B+ |
17938 | P1530 | Camshaft Control Circuit Short to ground |
17939 | P1531 | Camshaft Control Circuit open |
17941 | P1533 | Intake Camshaft Contr.Circ.,Bank2 Electrical Malfunction |
17942 | P1534 | Intake Camshaft Contr.Circ.,Bank2 Short to B+ |
17943 | P1535 | Intake Camshaft Contr.Circ.,Bank2 Short to Ground |
17944 | P1536 | Intake Camshaft Contr.Circ.,Bank2 Open |
17945 | P1537 | Engine Shutoff Solenoid Malfunction |
17946 | P1538 | Engine Shutoff Solenoid Open/Short to Ground |
17947 | P1539 | Clutch Vacuum Vent Valve Switch Incorrect signal |
17948 | P1540 | Vehicle Speed Sensor High Input |
17949 | P1541 | Fuel Pump Relay Circ Open |
17950 | P1542 | Throttle Actuation Potentiometer Range/Performance |
17951 | P1543 | Throttle Actuation Potentiometer Signal too Low |
17952 | P1544 | Throttle Actuation Potentiometer Signal too High |
17953 | P1545 | Throttle Pos.Contr Malfunction |
17954 | P1546 | Boost Pressure Contr.Valve Short to B+ |
17955 | P1547 | Boost Pressure Contr.Valve Short to Ground |
17956 | P1548 | Boost Pressure Contr.Valve Open |
17957 | P1549 | Boost Pressure Contr.Valve Short to Ground |
17958 | P1550 | Charge Pressure Deviation |
17959 | P1551 | Barometric Pressure Sensor Circ. Short to B+ |
17960 | P1552 | Barometric Pressure Sensor Circ. Open/Short to Ground |
17961 | P1553 | Barometric/manifold pressure signal ratio out of range |
17962 | P1554 | Idle Speed Contr.Throttle Pos. Basic Setting Conditions not met |
17963 | P1555 | Charge Pressure Upper Limit exceeded |
17964 | P1556 | Charge Pressure Contr. Negative Deviation |
17965 | P1557 | Charge Pressure Contr. Positive Deviation |
17966 | P1558 | Throttle Actuator Electrical Malfunction |
17967 | P1559 | Idle Speed Contr.Throttle Pos. Adaptation Malfunction |
17968 | P1560 | Maximum Engine Speed Exceeded |
17969 | P1561 | Quantity Adjuster Deviation |
17970 | P1562 | Quantity Adjuster Upper Limit Attained |
17971 | P1563 | Quantity Adjuster Lower Limit Attained |
17972 | P1564 | Idle Speed Contr.Throttle Pos. Low Voltage During Adaptation |
17973 | P1565 | Idle Speed Control Throttle Position lower limit not attained |
17974 | P1566 | Load signal from A/C compressor range/performance |
17975 | P1567 | Load signal from A/C compressor no signal |
17976 | P1568 | Idle Speed Contr.Throttle Pos. mechanical Malfunction |
17977 | P1569 | Cruise control switch Incorrect signal |
17978 | P1570 | Contr.Module Locked |
17979 | P1571 | Left Eng. Mount Solenoid Valve Short to B+ |
17980 | P1572 | Left Eng. Mount Solenoid Valve Short to ground |
17981 | P1573 | Left Eng. Mount Solenoid Valve Open circuit |
17982 | P1574 | Left Eng. Mount Solenoid Valve Electrical fault in circuit |
17983 | P1575 | Right Eng. Mount Solenoid Valve Short to B+ |
17984 | P1576 | Right Eng. Mount Solenoid Valve Short to ground |
Page 6 of 8