The Complete List Of Volkswagen And Audi Error Codes
Understand what each Volkswagen diagnostic trouble code represents.Diagnostic Trouble Codes vs P-Codes
A Diagnostic Trouble Code (DTC) is created and issued by the manufacturer and typically consists of 5 numerical digits. A P-Code is from the Society of Automotive Engineers (SAE) and helps further identify and add more detail to an issue. If your Volkswagen is experiencing an error and your OBD-II shows you a P-Code or DTC then this page should help.Volkswagen And Audi Error Codes
Please note that some codes may change over time or not exist anymore for your vehicle.DTC | P-Code | Description |
---|---|---|
17985 | P1577 | Right Eng. Mount Solenoid Valve Open circuit |
17986 | P1578 | Right Eng. Mount Solenoid Valve Electrical fault in circuit |
17987 | P1579 | Idle Speed Contr.Throttle Pos. Adaptation not started |
17988 | P1580 | Throttle Actuator B1 Malfunction |
17989 | P1581 | Idle Speed Contr.Throttle Pos. Basic Setting Not Carried Out |
17990 | P1582 | Idle Adaptation at Limit |
17991 | P1583 | Transmission mount valves Short to B+ |
17992 | P1584 | Transmission mount valves Short to ground |
17993 | P1585 | Transmission mount valves Open circuit |
17994 | P1586 | Engine mount solenoid valves Short to B+ |
17995 | P1587 | Engine mount solenoid valves Short to ground |
17996 | P1588 | Engine mount solenoid valves Open circuit |
18008 | P1600 | Power Supply (B+) Terminal 15 Low Voltage |
18010 | P1602 | Power Supply (B+) Terminal 30 Low Voltage |
18011 | P1603 | Internal Control Module Malfunction |
18012 | P1604 | Internal Control Module Driver Error |
18013 | P1605 | Rough Road/Acceleration Sensor Electrical Malfunction |
18014 | P1606 | Rough Road Spec Engine Torque ABS-ECU Electrical Malfunction |
18015 | P1607 | Vehicle speed signal Error message from instrument cluster |
18016 | P1608 | Steering angle signal Error message from steering angle sensor |
18017 | P1609 | Crash shut-down activated |
18019 | P1611 | MIL Call-up Circ./Transm.Contr.Module Short to Ground |
18020 | P1612 | Electronic Control Module Incorrect Coding |
18021 | P1613 | MIL Call-up Circ Open/Short to B+ |
18022 | P1614 | MIL Call-up Circ./Transm.Contr.Module Range/Performance |
18023 | P1615 | Engine Oil Temperature Sensor Circuit range/performance |
18024 | P1616 | Glow Plug/Heater Indicator Circ. Short to B+ |
18025 | P1617 | Glow Plug/Heater Indicator Circ. Open/Short to Ground |
18026 | P1618 | Glow Plug/Heater Relay Circ. Short to B+ |
18027 | P1619 | Glow Plug/Heater Relay Circ. Open/Short to Ground |
18028 | P1620 | Engine coolant temperature signal open/short to B+ |
18029 | P1621 | Engine coolant temperature signal short to ground |
18030 | P1622 | Engine coolant temperature signal range/performance |
18031 | P1623 | Data Bus Powertrain No Communication |
18032 | P1624 | MIL Request Sign.active |
18033 | P1625 | Data-Bus Powertrain Unplausible Message from Transm.Contr. |
18034 | P1626 | Data-Bus Powertrain Missing Message from Transm.Contr. |
18035 | P1627 | Data-Bus Powertrain missing message from fuel injection pump |
18036 | P1628 | Data-Bus Powertrain missing message from steering sensor |
18037 | P1629 | Data-Bus Powertrain missing message from distance control |
18038 | P1630 | Accelera.Pedal Pos.Sensor 1 Signal too Low |
18039 | P1631 | Accelera.Pedal Pos.Sensor 1 Signal too High |
18040 | P1632 | Accelera.Pedal Pos.Sensor 1 Power Supply Malfunction |
18041 | P1633 | Accelera.Pedal Pos.Sensor 2 Signal too Low |
18042 | P1634 | Accelera.Pedal Pos.Sensor 2 Signal too High |
18043 | P1635 | Data Bus Powertrain missing message f.air condition control |
18044 | P1636 | Data Bus Powertrain missing message from Airbag control |
18045 | P1637 | Data Bus Powertrain missing message f.central electr.control |
18046 | P1638 | Data Bus Powertrain missing message from clutch control |
18047 | P1639 | Accelera.Pedal Pos.Sensor 1+2 Range/Performance |
18048 | P1640 | Internal Contr.Module (EEPROM) Error |
18049 | P1641 | Please check DTC Memory of Air Condition ECU |
18050 | P1642 | Please check DTC Memory of Airbag ECU |
18051 | P1643 | Please check DTC Memory of central electric ECU |
18052 | P1644 | Please check DTC Memory of clutch ECU |
18053 | P1645 | Data Bus Powertrain missing message f.all wheel drive contr. |
18054 | P1646 | Please Check DTC Memory of all wheel drive ECU |
18055 | P1647 | Please check coding of ECUs in Data Bus Powertrain |
18056 | P1648 | Data Bus Powertrain Malfunction |
18057 | P1649 | Data Bus Powertrain Missing message from ABS Control Module |
18058 | P1650 | Data Bus Powertrain Missing message fr.instrument panel ECU |
18059 | P1651 | Data Bus Powertrain missing messages |
18060 | P1652 | Please check DTC Memory of transmission ECU |
18061 | P1653 | Please check DTC Memory of ABS Control Module |
18062 | P1654 | Please check DTC Memory of control panel ECU |
18063 | P1655 | Please check DTC Memory of ADR Control Module |
18064 | P1656 | A/C clutch relay circuit short to ground |
18065 | P1657 | A/C clutch relay circuit short to B+ |
18066 | P1658 | Data Bus Powertrain Incorrect signal from ADR Control Module |
18084 | P1676 | Drive by Wire-MIL Circ. Electrical Malfunction |
18085 | P1677 | Drive by Wire-MIL Circ. Short to B+ |
18086 | P1678 | Drive by Wire-MIL Circ. Short to Ground |
18087 | P1679 | Drive by Wire-MIL Circ. Open |
18089 | P1681 | Contr.Unit Programming,Programming not Finished |
18092 | P1684 | Contr.Unit Programming Communication Error |
18094 | P1686 | Contr.Unit Error Programming Error |
18098 | P1690 | Malfunction Indication Light Malfunction |
18099 | P1691 | Malfunction Indication Light Open |
18100 | P1692 | Malfunction Indication Light Short to Ground |
18101 | P1693 | Malfunction Indication Light Short to B+ |
18102 | P1694 | Malfunction Indication Light Open/Short to Ground |
18112 | P1704 | Kick Down Switch Malfunction |
18113 | P1705 | Gear/Ratio Monitoring Adaptation limit reached |
18119 | P1711 | Wheel Speed Signal 1 Range/Performance |
18124 | P1716 | Wheel Speed Signal 2 Range/Performance |
18129 | P1721 | Wheel Speed Signal 3 Range/Performance |
18131 | P1723 | Starter Interlock Circ. Open |
18132 | P1724 | Starter Interlock Circ. Short to Ground |
18134 | P1726 | Wheel Speed Signal 4 Range/Performance |
18136 | P1728 | Different Wheel Speed Signals Range/Performance |
18137 | P1729 | Starter Interlock Circ. Short to B+ |
18141 | P1733 | Tiptronic Switch Down Circ. Short to Ground |
18147 | P1739 | Tiptronic Switch up Circ. Short to Ground |
18148 | P1740 | Clutch temperature control |
18149 | P1741 | Clutch pressure adaptation at limit |
18150 | P1742 | Clutch torque adaptation at limit |
18151 | P1743 | Clutch slip control signal too high |
18152 | P1744 | Tiptronic Switch Recognition Circ. Short to Ground |
18153 | P1745 | Transm.Contr.Unit Relay Short to B+ |
Page 7 of 8